Name | Cargo Handled (2010) '000 tonnes | % Increase (over 2009) | Vessel Traffic (2009–10) | % Increase (over 2008-09) | Container Traffic (2009–10) '000 TEUs | % Increase (over 2008-09) |
---|---|---|---|---|---|---|
Visakhapatnam | 79,521 | 10.10% | 2,776 | 10.29% | 147 | 6.52% |
Kandla | 65,501 | 2.49% | 2,406 | 2.51% | 98 | 13.65% |
Chennai | 61,057 | 6.20% | 2,131 | 2.5% | 1,216 | 6.38% |
Navi Mumbai | 60,746 | 6.03% | 3,096 | 4.13% | 4,062 | 2.78% |
Mumbai | 54,543 | 5.14% | 1,639 | 1.67% | 58 | -36.95% |
Paradip | 57,011 | 22.84% | 1,531 | -0.32% | 4 | 100.00% |
Mormugao | 48,847 | 17.19% | 465 | 6.89% | 17 | 21.42% |
Kolkata | 46,295 | -14.61% | 3,462 | 07.50% | 502 | 17.01% |
Mangalore | 35,528 | -3.17% | 1,186 | 0.16% | 31 | 6.89% |
Tuticorin | 23,787 | 8.07% | 1,414 | -7.21% | 440 | 0.22% |
Kochi | 17,429 | 14.45% | 872 | 15.19% | 290 | 11.11% |
Ennore (corporate) | 10,703 | -6.93% | 273 | 9.2% | -- | -- |
Kollam(Quilon)[2] | -- | -- | -- | -- | -- | -- |
All Indian Ports | 560,968 | 5.74% | 21,251 | 02.82% | 6,865 | 4.25% |
Saturday, 23 August 2014
Na-vi Mumbai, Maharastra
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment