Career | |
---|---|
Name: | Mærsk Mc-Kinney Møller |
Owner: | A.P. Møller – Mærsk A/S |
Port of registry: | Hellerup, Denmark |
Builder: | Daewoo Shipbuilding & Marine Engineering (DSME), South Korea |
Cost: | $190 million |
Laid down: | 27 November 2012 |
Launched: | 24 February 2013 |
In service: | 2 July 2013 |
Identification: | IMO number: Call sign: OWIZ2 MMSI number: |
Status: | In service |
General characteristics | |
Type: | Container ship |
Tonnage: | 194,849 GT 79,120 NT 194,153 DWT |
Length: | 400 m (1,312 ft) |
Beam: | 59 m (194 ft) |
Depth: | 14.5 m (48 ft) |
Installed power: | 2 × MAN-B&W 8S80ME-C 9.2 (2 × 29,680 kW (39,800 hp)) |
Propulsion: | Two shafts; fixed-pitch propellers |
Speed: | 23 knots (43 km/h; 26 mph) |
Capacity: | 18,270 TEU |
Crew: | 19 (standard) |
Notes: | Suezmax |
Tuesday, 19 August 2014
Location:
Chennai, Tamil Nadu, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment